‘Liberty Caralee’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Liberty Caralee' | SRL-Sch-XXXX-0630 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Joyce Carr | Australia | cross #9-1980 | Joyce Carr |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1986 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Pink Ice' | 'White Christmas' | 1980 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| light jasper red with a Neyron rose center and a pinkish-white tube. Flat bloom. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 130 |
| Grower | Distributor |
|---|---|
