‘Liberty Janice’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Liberty Janice' | SRL-Sch-XXXX-0679 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Joyce Carr | Australia | cross #6-1989 | Joyce Carr |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1994 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Red Radiance' | 'Clinton Keeler' | 1989 | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| deep lavender with a darker edging, silvery throat and white tube. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 131 |
| Grower | Distributor |
|---|---|
