‘Liberty Jane’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Liberty Jane' | SRL-Sch-XXXX-0678 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Joyce Carr | Australia | cross #18-1980 | Joyce Carr |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1986 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Bicolor' | Electra' [Griffin] | 1980 | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| roseine purple with white edge. The throat is white, tube flushed roseine purple. Flower is small. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 131 |
| Grower | Distributor |
|---|---|
