‘Liberty Jasmine’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Liberty Jasmine' | SRL-Sch-XXXX-0680 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Joyce Carr | Australia | cross #15-1985 | Joyce Carr |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1992 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Lipstick' | Disocactus macranthus | 1985 | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| orange edged a reddish cerise. The throat is silvery white with a whitish-mauve tube |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 131 |
| Grower | Distributor |
|---|---|
