‘Lilac Bouquet’
Name | WSynonym of | Register number | Registrant |
---|---|---|---|
'Lilac Bouquet' | SRL-Rhi-XXXX-139 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Abbey Brook Nurseries | England |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | purple |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
dark lilac-pink flower is a rare bell shape. Flower is smaller than R. gaertneri. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Illustration: Kaktusblüte, April 1992: 22/23, but listed incorrectly as ‘Lilac Beauty’. Abbey Brook Nurseries Catalog, 83/34: Cover Plate, incorrectly listed as Schlumbergera; Meier 1995: 17 | phylloclades are larger than R. rosea, but smaller than R. gaertneri. This hybrid received a P.C.C. from the British Royal Horticultural Society (R.H.S.) in 1982. This is a R. × graeseri. |