Skip to content
Name | Synonym of | Register number | Applicant |
'Little Lady' | | SRL-Rhi-XXXX-140 | |
Hybridizer | Country | Hybridizer reference | Name giver |
Des Ellery | Australia | | |
Name year | Group | Growth habit | Seedling/Sport |
| | | |
Pod parent | Pollen parent | Pollination year | Color |
pod parent unknown | pollen parent unknown | | unknown |
Color temperature sensitive | Flower length | Flower width | Petal form |
| | | |
Recurved | Stamen color | Style color | Fruit color |
| | | |
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
| | | |
Reference | Comments | Grower | Distributor |
Meier 1995: 20 | | | |
error: Content is protected !!