‘Louanna Lunde’
Photo: Ruud Tropper Photo: Ruud Tropper
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Louanna Lunde' | SRL-Sch-XXXX-0766 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Lee Gordon Goodfellow | Canada | Lee Gordon Goodfellow |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
2008 | BT | upright | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Angele Leclerc' | 'Carole Ann McKeen' | 2005 | orange |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is very light orange at base and center, suffusing darker toward the edges. The tube is silvery-white. Flower is slightly zygomorphic and held more upright than a S. × buckleyi flower. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
growth is reasonably compact and upright, with crenate phylloclades. Phylloclade length 3.5–4.0 cm, width 2.0–2.5 cm. This plant has proven itself to be a good pod and pollen parent. |
Grower | Distributor |
---|---|