‘Louise’ [Caldera]
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Louise' [Caldera] | SRL-Sch-XXXX-0767 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Robert Caldera | England |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Cupreum' | 'Sonja' | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
a variation of mauve hues, RHS 66A–77A. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 112 |
Grower | Distributor |
---|---|