‘Louise’ [Boyle]
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Louise' [Boyle] | SRL-Rhi-XXXX-142 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Thomas Boyle | USA |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | orange |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
reddish orange. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
n/a |