‘Margaret’

| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Margaret' | SRL-Rhi-XXXX-143 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Hiroshi Mitsuhashi | Japan |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | pink |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| pink_pink_pink |
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| wheel-shaped, fuchsia pink with a darker midstripe and rounded tepals. Flowers are larger than R. rosea. |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| Illustration: Jungle Orchid Cacti Catalog (Mitsuhashi, Japan), 1993:100; Meier 1995: 20 | phylloclades are larger than R. rosea. |
