‘Lovely City Tokai’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Lovely City Tokai' | SRL-Sch-XXXX-0768 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ishida Masayuki | Japan | Ishida Masayuki |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2000 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Scarlet' | 'Sonia' | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| a soft purple pink on the petal tips and upper edges suffusing lighter to a large white throat and petal base. The pink tinted white tube is probably temperature sensitive. Petals are elliptical with a sharp apex. Stamens are a cream tinted white with creamy yellow pollen coated anthers. Style is magenta red with a magenta-pink stigma that is held just above the anthers. 'Love City Tokai' is an early flowering cultivar. Buds are bright purple pink. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| JPVRS 9047 | growth habit is semi-erect. The average length phylloclades are narrow in width with obvious cupping. Phylloclades are deeply notched with average sized, forward facing detentions averaging 3 per marginal edge to the apex. |
| Grower | Distributor |
|---|---|
