‘Luna Catarina’






| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Luna Catarina' | SRL-Sch-XXXX-1658 | Irlane Horst Kempner |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Irlane Horst Kempner | Brazil | Amarela Nativa (naturally occuring yellow) | Irlane Horst Kempner |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2023 | TRUN | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | yellow |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_pink_yellow | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | yes | white | red |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | no | pale yellow blooms exhbiit petals with white from bases to mid centers. Upper areas are pale yellow. Basal margins of petals have a thin pencil line of light magenta pink. Petal apexes are blunt to mildly tipped. Tubes are long and white. A magenta-pink stigma extends just past the anthers. Mature buds are pastel yellow. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | flat dentated | SRL Registration | medium size phylloclades have 3 medium size, forward facing dentations per marginal edge. Areole notches are shallow. |
| Grower | Distributor |
|---|---|
| Irlane Horst Kempner | Irlane Horst Kempner |
