‘Regina Maria’





| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Regina Maria' | SRL-Sch-2023-0053 | Vera Shekh |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Vera Shekh | Romania | VS03 | Vera Shekh |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2023 | ORSS | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Crown Sovereign' | 'Sangeeta' | 2021 | yellow |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_yellow_pink | M |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | no | white | red |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | medium size blooms have petals with white bases suffusing to a soft, light yellow. Throats and center with rose-pink margins and apexes. Petal apexes are finely tipped. Tubes are creamy pastel yellow. A magenta-pink stigma is surrounded by the anther cluster. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| L | dentate | SRL Registration | large, medium green phylloclades exhibit 3 forward facing, acutely tipped dentations with deep areole notches. Upper dentations are larger. Extra apical dentations are present. |
| Grower | Distributor |
|---|---|
