‘Makeda’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Makeda' | SRL-Sch-2023-0064 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2348 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2023 | ORSS | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Samba Queen' | 'Sangeeta' |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| ICRA Pre-registration | pending breeder input following second blooming season. |
| Grower | Distributor |
|---|---|
