‘Violacea’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Violacea' | SRL-Sch-XXXX-1581 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| tube, bases of petals and bracts are white washed with mallow purple (possibly temperature sensitive), deepening to rhodamine purple toward the edges. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| AHM 1964, Vol. 43, no. 3, drawing: 186 | dentate phylloclades present. This might be the same cultivar as 'Violacium'. |
| Grower | Distributor |
|---|---|
