‘Orange Blossom’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Orange Blossom' | SRL-Rhi-XXXX-155 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Jack Lawrie | Australia | Des Ellery |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
flower is orange. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Meier 1995: 20–21 |