‘Orange Fire’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Orange Fire' | SRL-Rhi-XXXX-156 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| PKM | Denmark |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| GRAE |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | orange |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| commercial entry | This is a commercially available Rhipsalidopsis hybrid from Gartneriet PKM A/S and sold under the tradename FAIRYTALE FLOWERS®. The actual hybrid sold, can change from year to year (or even within the year), as the trade name is based on sale of a specific color and not a specific cultivar. |
