‘Precious Promise’





| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Precious Promise' | SRL-Sch-2021-0006 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2040 | Carol Abbott |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2021 | TRUN | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| S. russelliana (SONF) | 'Little Pot O'Gold' | 2018 | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| symmetrical | purple_purple_purple | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| ovoid | no | pink | pink |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | crenate, bud with some white. Light pink flower ligther towards the base of the flower. Style is dark pink. Stamens light pink. Fruit square ribbed. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| S | flat crenated | SRL Registration |
| Grower | Distributor |
|---|---|
