‘Spring Song’
Name | WSynonym of | Register number | Registrant |
---|---|---|---|
'Spring Song' | SRL-Rhi-XXXX-233 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Des Ellery/Edwin B. Horare | Australia |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
flower is a pale rhodamine, with paler margin, hodamine throat, style is pale magenta-pink with four to five white stigma lobes. Filaments are rhodamine. Flower size is smaller than R. rosea. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Meier 1995: 23 | segment size is smaller than R. rosea. According to Phil A. Knight in the Ballarat Cacti and Succulent Society Journal (1970s), this was listed as one of the cultivars in Johannes Nicolai's collection in Dresden, Germany that survived WW II. |