‘Sundial’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Sundial' | SRL-Rhi-XXXX-239 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Johnson Cactus Gardens/Leo Kihm | USA |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | red |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| tepals are tricolored, margins and tips are light fuchsia. The midstripe is darker fuchsia, yellowish and orange at the base. |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| Meier 1995: 23 | this is a R. × graeseri type. |
