‘Tammy’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Tammy' | SRL-Sch-XXXX-1253 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Des & Merriel Ellery | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| S. truncata var. delicata | 'Ben' | 1976 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| light apricot orange with a pale tube. Des Ellery description: light orange, silky petals. Mauve petal bases and columns (tubes). |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Des Ellery Note Card BV28; Cactus & Succulent Journal NSW December 1990; McM&H 1995: 138 |
| Grower | Distributor |
|---|---|
