Skip to content
| Name | Synonym of | Register number | Applicant |
| 'Tala' | | SRL-Sch-XXXX-1252 | |
| Hybridizer | Country | Hybridizer reference | Name giver |
| Des & Merriel Ellery | Australia | | |
| Name year | Group | Growth habit | Seedling/Sport |
| TRUN | | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
| 'White Christmas' | unnamed cultivar | | white |
| Flower class | Flower form | Color composition | Flower size |
| | | |
| Petal form | Recurved | Stamen color | Style color |
| | | |
| Fruit color | Fruit edged | Flower description | Clades color |
| | | |
| Clades size | Phylloclades form | Reference | Comments |
| | McM&H 1995: 138 | 1986. |
error: Content is protected !!