‘Tucana’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Tucana' | SRL-Rhi-XXXX-260 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
J. de Vries Potplantencultures b.v. | Netherlands |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
GRAE |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | pink |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
petals are a rich pink along the margins. Center stripe is yellow at the base suffusing to orange. Lower petals have a broader orange suffusion. Buds are a bright red. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
commercial entry |