‘Nicolas’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Nicolas' | SRL-Sch-XXXX-1580 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
flowers are brilliant orange red, darker along margins and tip, suffusing lighter toward the center. Lower center and throat are white flushed with pink. Petals are elliptical with acute tips. Tube is white. Filaments are white. Style is magenta red with a magenta-pink stigma held well above the anthers. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
SRL Team | phylloclades exhibit small, forward facing dentations averaging 3 per marginal side. |
Grower | Distributor |
---|---|