‘Abendroth No. 12’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Abendroth No. 12' | SRL-Sch-XXXX-1640 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
dark purplish red. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 101 | a Voll plant. Said to be similar to 'Cruentum'. |
Grower | Distributor |
---|---|
Adda Abendroth |