‘Angela’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Angela' | SRL-Sch-XXXX-1674 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | white |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
white blooms have a light pink flush. Color is probably temperature related. Petals are elliptic with acute tips and all are strongly recurved. The short white tube is flushed with pink. Stamens are white. Style is a dark pinkish purple with similar colored stigma. The stigma is unusual, being multi-lobed, resembling a pinkish purple cauliflower. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
SRL Team |
Grower | Distributor |
---|---|