‘Autumn Fireworks’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Autumn Fireworks' | SRL-Sch-XXXX-1716 | Ruud Tropper |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ruud Tropper | Netherlands | PG2264 | Ruud Tropper |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
2022 | TRUN | pendant | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. truncata OJ | S. truncata PDSa | 2019 | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
zygomorphic | pink_red_red |
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
deep orange red umbrella form blooms exhibit broad upper petals with pointed apexes. Lower petals are smaller with similar tips. Petal bases and lower throats are white flushed violet. Tubes are arched, white flushed violet. Stamens are light pink with upper ends white. The style is magenta red with a magenta-pink stigma extending just past the anthers. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
dentate | SRL Team | long, medium green phylloclades have 3-4 dentations per marginal edge. Dentations are forward facing, small to blunt or rudimentary. Apical and upper dentations are largest, sharply tipped. Growth habit is pendant. |
Grower | Distributor |
---|---|