‘Blood Moon’









| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Blood Moon' | SRL-Sch-2023-0009 | André Norman |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| André Norman | Sweden | AN050 | André Norman |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2023 | ENIG | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Happy' | 'Branca Dobrada' | 2019 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| knot; double | symmetrical | red_red_red | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| ovoid | no | white | red |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | small size, bomb type, orange-red flowers exhibit unique, wide, tubular type basal petals. Mid level and apical petals assume a normal, elliptical form with sharply tipped apexes. Some apical petals carry stigma streaking. Stamen count is higher than most doubles. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| L | flat dentated | SRL Registration | phylloclades are large with 3 small, horizontally pointed dentations per marginal side. Dentation type is similar to the pod parent Happy. This is a sturdy plant with upright growth. |
| Grower | Distributor |
|---|---|
