‘Bridal 77 Tokai’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Bridal 77 Tokai' | SRL-Sch-XXXX-1429 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ishida Masayuki | Japan | Ishida Masayuki |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1996 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Sonia' | 'Rita' | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| a bright red purple. The flower throat and petal bases are white. Petals are elliptical with blunt tipped apexes. Tubes are a light purple pink tinted white. Stamens are light purple pink. The style is a bright magenta with a lighter hued stigma. Flowers display strongly recurved petals at maturity. Buds are a purple pink hue. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| JPVRS 5894 | growth habit is cascading. Phylloclades are wide with deeply notched large dentations averaging 3 per marginal edge to the apex. |
| Grower | Distributor |
|---|---|
