‘Butterfly Dusky Pink’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Butterfly Dusky Pink' | SRL-Sch-XXXX-0138 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Des & Merriel Ellery | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
a silvery throat suffusing from pale lavender-rose centers to deeper lavender-rose edges. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 123 |
Grower | Distributor |
---|---|