Skip to content
| Name | Synonym of | Register number | Applicant |
| 'Christopher' | | SRL-Sch-XXXX-0244 | |
| Hybridizer | Country | Hybridizer reference | Name giver |
| Glenhirst Nurseries | England | | |
| Name year | Group | Growth habit | Seedling/Sport |
| TRUN | | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
| pod parent unknown | pollen parent unknown | | white |
| Flower class | Flower form | Color composition | Flower size |
| | | |
| Petal form | Recurved | Stamen color | Style color |
| | | |
| Fruit color | Fruit edged | Flower description | Clades color |
| | white. | |
| Clades size | Phylloclades form | Reference | Comments |
| | McM&H 1995: 105 | |
error: Content is protected !!