‘Coral Charm’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Coral Charm' | SRL-Sch-2023-0073 | Miranda van Heden |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Miranda van Heden | Belgium | VH2307 | Miranda van Heden |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2023 | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Hunter' | 'Magic Butterfly' | 2020 |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| ICRA Pre-registration | pending breeder input following second blooming season. |
| Grower | Distributor |
|---|---|
