‘David and Goliath’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'David and Goliath' | SRL-Sch-XXXX-0299 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Frank Süpplie | Netherlands |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| ORSS | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| S. orssichiana | 'Eva' | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| a white spot on the petals, which are pink-edged, tube is white. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Süpplie 2005: 260 | very large and branching, typical orssichiana growth habit. 2000. |
| Grower | Distributor |
|---|---|
