‘Dolfie’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Dolfie' | SRL-Sch-XXXX-0321 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Dolly Kölli | USA | Dolly Kölli |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
2002 | Q | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Cherry Red' | S. orssichiana | 1988 | cherry-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower color is described as a pearly pastel pink with white center. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 105; Süpplie 2005: 260 description information provided by Rudi Dorsch and Ruud Tropper from Dolly Kölli's Notes/Journals. | cross done from 23 day old refrigerated pollen. |
Grower | Distributor |
---|---|