‘Dorothea Butterfly’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Dorothea Butterfly' | SRL-Sch-XXXX-0324 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Sybil McGregor | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | unknown |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 125 | obtained by Edwin B. Hoare from Sybil McGregor in 1980. Almost identical to 'Janine' (Edwin B. Hoare). There are no descriptors for 'Janine' either. |
| Grower | Distributor |
|---|---|
