‘Flying Queen’
Photo: Ruud Tropper Photo: Ruud Tropper Photo: Ruud Tropper
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Flying Queen' | SRL-Sch-XXXX-0400 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ruud Tropper | Netherlands | Ruud Tropper |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
2017 | Q | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. orssichiana Wild Type I | unnamed yellow | 2014 | fuchsia |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
the large white flowers have a broad pink margin. The 9–11 cm long flowers have the appearance of flying birds. Flower width is 5.5 cm. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
flaring dentated phylloclades are 5-6 cm in length and 2.5–3 cm in width. |
Grower | Distributor |
---|---|