‘Geisha Girl’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Geisha Girl' | SRL-Sch-XXXX-0418 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #17/1985 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1991 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Athena' | 'Burnt Orange' | 1985 | orange-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is orange to orange-red with a white tube. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Grower | Distributor |
---|---|