‘Izzie’
Photo: Dolly Kölli Photo: Dolly Kölli Photo: Dolly Kölli Photo: Dolly Kölli Photo: Angela Erwin Photo: Angela Erwin Photo: Angela Erwin Photo: Ruud Tropper
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Izzie' | SRL-Sch-XXXX-0490 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Dolly Kölli | USA | Dolly Kölli |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1998 | Q | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. orssichiana | unknown cultivar | 1991 | cherry-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is clear dark red with white tube and throat. Temperature sensitive. Magenta-red stigma and lobes extend well past white filaments with yellow anthers and pollen. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Süpplie 2005: 260; description information provided by Rudi Dorsch and Ruud Tropper from Dolly Kölli's Notes/Journals. | dense growth habit with large, glossy, dark green dentated phylloclades. |
Grower | Distributor |
---|---|
Photo: Dolly Kölli Photo: Dolly Kölli