‘Liberty Lee Ann’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Liberty Lee Ann' | SRL-Sch-XXXX-0695 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #100-1989 | Joyce Carr |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1995 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Liberty Bonanza' | Electra' [Griffin] | 1989 | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
cyclamen purple, white throat, tube whitish cyclamen. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 132 |
Grower | Distributor |
---|---|