‘Liberty Orange Gem’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Liberty Orange Gem' | SRL-Sch-XXXX-0707 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | orange |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
a light orange midstripe, white center to the petals, rest of petal is orange with a darker edging. Tube and filaments are white. Flowers show a lot or recurve. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Süpplie 2020 |
Grower | Distributor |
---|---|