‘Maya’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Maya' | SRL-Sch-XXXX-1624 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
zygomorphic | white_orange_red |
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
sharply tipped, elliptical petals have white bases and throats suffusing very pale orange at mid centers. Top third of petals are vivid scarlet with a faint purple flush on apexes and along margins. Apical edges of petals can exhibit light serration. Basal petals initially recurve. This trait also occurs as upper petals mature. Mature petals also fold down on either side of their midline. The long tube is pristine white. Stamens are white. A long red style and red-pink stigma extends past the anthers. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
SRL Team | dentations number 3 along each phylloclade edge. Dentations are acutely tipped, forward facing and small. Areole notches are mildly steep to shallow. |
Grower | Distributor |
---|---|