‘Purple King’ [McGregor]
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Purple King' [McGregor] | SRL-Sch-XXXX-0844 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Sybil McGregor | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
RUSS | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
deep red violet with silvery throats and darker edging. Filaments are a silvery red violet. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
crenate | CSJNSW March 1983; McM&H 1995: 136 | obtained by Edwin B. Hoare from Sybil McGregor in 1980. |
Grower | Distributor |
---|---|