‘Peacheroo’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Peacheroo' | SRL-Sch-XXXX-0957 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Johnson Cactus Gardens | USA |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | orange |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
orange-yellow upper petals edged light red with very broad silvery throats. Lower petals more peachy red with smaller silvery throats Tube is pale rosy mauve. Petals are round spatulate with cuspidate tips. Petals are dimpled with serrated edges. Flower length is 6 cm. Upper width is 3 cm. Lower width is 5 cm. Tube is 3 cm. Ovary receptacle is upturned, 4 - 5 angled, 0.8 cm. Early bloomer. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
E.B. Hoare, Cactus & Succulent Journal N.S.W., June 1987: 12-13.; Des Ellery Card Notes: Z17; McM&H 1995: 113 | elongated, smallish phylloclades with thin stems and semi-upright. Des Ellery described it as a truncata type, slow grower, bright blooms, good basket plant, mostly upright grower. |
Grower | Distributor |
---|---|