‘Pink Bell’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Pink Bell' | SRL-Sch-XXXX-0972 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Des & Merriel Ellery | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
crimson-rose petals with silvery lavender-rose throats. Lower petals are deep lavender rose. Tube pale silvery lavender rose. Petals are round spatulate with acute tips. Lower petals are extremely reflexed (butterfly to bell shape). Flower length is 7 cm. Upper width is 5.5 cm. Lower width is 2 - 2.5 cm. Tube is 3 - 3.5 cm. Ovary receptacle is faintly angled, upturned pear shape, 1 cm.. Early bloomer. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
E.B. Hoare, Cactus & Succulent Journal N.S.W., June 1987: 10-11; McM&H 1995: 135 | medium size plant with trailing growth. |
Grower | Distributor |
---|---|