‘Pink Dawn’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Pink Dawn' | SRL-Sch-2024-0013 | Randy Whitton |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Randy Whitton | USA | Randy Whitton |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2024 | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Cristen' | pollen parent unknown | 2019 |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| ICRA Pre-registration |
| Grower | Distributor |
|---|---|
| Whitton Greenhouses | Whitton Greenhouses |
