‘Rossmore Katrina’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Rossmore Katrina' | SRL-Sch-XXXX-1092 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Des & Merriel Ellery | Australia | Des Ellery |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1992 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Kris Kringle' | pollen parent unknown | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| large, orange flower. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Des Ellery Note Card KK8 | first flowering June 18, 1992, named the same day. |
| Grower | Distributor |
|---|---|
