‘Savannah’ [De Vries]
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Savannah' [De Vries] | SRL-Rhi-XXXX-217 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
J. de Vries Potplantencultures b.v. | Netherlands |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
GRAE |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | pink |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
exhibit long, overlapping, sharply tipped, mauve-pink petals. Stigma is creamy white, multi-lobed. Dark fuchsia-pink buds are sharply pointed. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
commercial entry | broad phylloclades have burgundy colored, lightly scalloped margins.This name may prove a confusing conflict with the B.L. Cobia Schlumbergera hybrid cultivar 'Savannah'. |