‘Thor Anett’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Thor Anett' | SRL-Rhi-XXXX-248 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Thoruplund | Denmark |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
flower is a medium carmine-red. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
the small size phylloclades are a dark green. |