‘Tubby’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Tubby' | SRL-Sch-XXXX-1317 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Dolly Kölli | USA |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
Q | upright | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Majestic' | S. orssichiana Type I Clone | 1987 | fuchsia |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is deep, hot fuchsine pink with light pink-hued center (almost a self). Flower length 8.9–9.6 cm. flowers downward facing. Petals are flared with a slight twist. Filaments are pink, anthers dark pink and pollen creamy pink. Fat, short tubes with bulbous bases bend above stubby 4–5-sided ovaries. Pods ripen a soft green. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Süpplie 2005: 260 | large grower with an upright habit and medium green, branching phylloclades. |
Grower | Distributor |
---|---|