‘Winter Sun’





| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Winter Sun' | SRL-Sch-XXXX-1466 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| frilled | zygomorphic | white_red_red | M |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| ovoid | no | white | red |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| cherrry red with white throat and tube. Petals are broad with edges well serrated |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | dentate | SRL Team | this hybrid has been traced back to Japan. |
| Grower | Distributor |
|---|---|
